Daggers
Katanas
| Item | Attack | Buy (pg) | Effect |
|---|---|---|---|
| Iron Bow | 29 | 425 | - |
| Mythril Bow | 38 | 850 | - |
| Composite Bow | 48 | 1700 | Standard attacks have 30% chance to inflict Poison. |
| Birch Bow | 57 | 2975 | - |
| Aeolian Bow | 67 | 4250 | - |
| Angel’s Bow | 69 | - | Standard attacks have 25% chance to inflict Charm. |
| Ancient Bow | 71 | - | Standard attacks have 25% chance to inflict Paralyze. |
| Killer Bow | 73 | 6375 | Standard attacks have 25% chance to inflict KO. |
| Gale Bow | 78 | 8500 | Increases Speed by 50% for 4 turns when used as item. |
| Artemis’s Bow | 80 | - | 50% more damage to Beasts. |
| Yoichi’s Bow | 81 | - | 20 Critical. |
| Elven Bow | 84 | 17000 | Standard attacks have 25% chance to inflict Confuse. |
| Failnaught | 87 | - | 100 Aim. |
| Ama-no-Kagoyumi | 90 | - | 50% more damage to Demonkind. |
| Gandiva | 95 | - | Imbues Fire element when used as item. |
| Sylvan Bow | 93 | 200000 | Weapon wielded by Artemia. |
« ‹ Page 1 of 2 › » | |||
No Comments