Recovery Items
Ability Items
| Item | Buy (pg) | Effect |
|---|---|---|
| Magnifying Glass | 100 | Obtain info on 1 enemy’s HP and weaknesses. |
| Bomb Fragment | 200 | Inflict 500 Fire damage to all enemies. |
| Bomb Arm | 2000 | Inflict 1500 Fire damage to all enemies. |
| Antarctic Wind | 200 | Inflict 500 Water damage to all enemies. |
| Arctic Wind | 2000 | Inflict 1500 Water damage to all enemies. |
| Zeus’s Wrath | 200 | Inflict 500 Lightning damage to all enemies. |
| Pantheon’s Wrath | 2000 | Inflict 1500 Lightning damage to all enemies. |
| Tengu Yawn | 200 | Inflict 500 Wind damage to all enemies. |
| Tengu Sneeze | 2000 | Inflict 1500 Wind damage to all enemies. |
| Earth Drum | 200 | Inflict 500 Earth damage to all enemies. |
| Earth Mallet | 2000 | Inflict 1500 Earth damage to all enemies. |
| Gold Hourglass | - | 75% chance to cause Stop to all enemies. |
| Stardust | - | Inflict up to four non-elemental hits on 1 enemy. |
| Light Curtain | - | Apply Reflect (reflect enemy magic) on 1 ally. |
| Lilith’s Kiss | - | Drain MP from 1 enemy. |
| Bacchus’s Wine | - | Inflicts Berserk on 1 enemy. |
| Spider’s Web | 300 | Lowers 1 enemy’s Speed by 25%. |
| Stopwatch | 500 | Increases 1 ally’s Hit Count by 25%. |
| Catch Me Conch | 200 | User attracts enemy attacks for 5 turns. |
| Enopu Mushroom | 1000 | Apply Re-Raise (revive after a KO) on 1 ally. |
« ‹ Page 1 of 2 › » | ||
No Comments