Firearms
Hats
| Item | P.DEF | M.DEF | Buy (pg) | Effect |
|---|---|---|---|---|
| Buckler | 3 | 2 | 30 | Evade +20. |
| Round Shield | 8 | 4 | 120 | Evade +21. |
| Large Shield | 11 | 6 | 300 | Evade +22. |
| Mythril Shield | 15 | 8 | 600 | Evade +25. |
| Serrated Shield | 14 | 7 | 2100 | Evade +24; STR +5. |
| Icefire Shield | 18 | 9 | - | Evade +29; nullifies Fire and Water damage received. |
| Adamant Shield | 22 | 11 | 3000 | Evade +26. |
| Cross Shield | 25 | 13 | 6000 | Evade +24. |
| Lustrous Shield | 29 | 15 | - | Evade +29; nullifies Light damage received. |
| Blessed Shield | 33 | 17 | - | Evade +30; restores HP when used as item. |
| Dark Shield | 40 | 20 | - | Evade +28; nullifies Dark damage received. |
| Pentacle | 36 | 30 | 12000 | Evade +25. |
| Aegis Shield | 43 | 22 | - | Evade +30; nullifies Dread. |
| Bloody Shield | 47 | 24 | - | Evade -100. |
| Hero’s Shield | 50 | 25 | - | Evade +32; halves all elemental damage received. |
| Unbreakable | 48 | 24 | 200000 | Evade +30; shield used by Heinkel. |
| Astroche | 48 | 24 | 200000 | Evade +30; shield used by Norzen. |
| S.Berry Shieldcake | 48 | 24 | 200000 | Evade +30; shield used by Angelo. |
« ‹ Page 1 of 2 › » | ||||
No Comments