Plants
Demonkind
| Enemy | Weak | Steal | Location |
|---|---|---|---|
| Zombie | Fire, Light | Antidote | Around Gathelatio (night) |
| Zombie Knight | Fire, Lightning, Light | Hi-Potion | Grapp Keep |
| Zombie Samurai | Fire, Light | Hi-Potion | Starkfort |
| Death Pirate | Fire, Light | Bacchus’s Wine | Open sea (night) |
| Mummy | Fire, Light | Wakeup Bell | Throughout Harena, Harena Ruins |
| Rosalia | Fire, Light | Remedy | Throughout Florem |
| Anubis | Fire, Light | Remedy | Chapter 5: Throughout Eisen, Geneologia Crypts |
| White Queen | Fire, Light | Remedy, Heart Ring | Geneolgia Crypts |
| Wraith | Fire, Light | Echo Herbs | Throughout Harena (night) |
| Ghost | Fire, Light | Balsam | Throughout Eisen (night) |
| Specter | Fire, Light | Ether | Throughout Harena (Chapter 5) |
| Living Armor | Light | Balsam | Abandoned Aqueduct |
| Dullahan | Light | Balsam | Chapter 5: Twilight Ruins, Old Sagitta and Engine Room |
| Crimson Knight | Light | Balsam | Geneolgia Crypts |
| Dark Warden | Light | Balsam, Death Axe | Via Celestio |
| Bone Knight | Fire, Light | Hi-Potion | Grapp Keep |
| Skull Knight | Fire, Light | Hi-Potion | Throughout Eisen (Chapter 5) |
| Bone Lancer | Fire, Light | Hi-Potion | Grapp Keep |
| Skull Lancer | Fire, Light | Hi-Potion | Throughout Eisen (Chapter 5) |
| Bone Hunter | Fire, Light | Antidote | Grapp Keep |
| Skull Hunter | Fire, Light | Antidote | Throughout Eisen (Chapter 5) |
« ‹ Page 1 of 3 › » | |||
No Comments