Cloudpiercer
Description
Crafted from a blueprint originating from the southern archipelago, that Zhenwu Temple obtained through maritime trade.
The spearhead and body are linked by a sophisticated mechanism. Once ignited, the gunpowder inside detonates, delivering a tremendous impact that penetrates deep into the enemy’s flesh.
Despite its incredible power, this weapon is challenging to wield and demands precise timing for effective use.
Weapon Skill
Unstoppable Force: Set the spear ablaze, then charge up for a powerful stab attack that inflicts massive damage. Use with Skyborn Might to cause Poise Break buildup.
Where to Find
Zhenwu Antechamber: Take the shortcut at the back of the Shrine. Go right, and follow the path up to the South General boss arena. Climb the wooden ramparts and head into the tower. Defeat the Nine-Lotus mages, and then take a right, and right again. Go down the stairs, and then go down the ladder. When you reach the bottom, past the enemies, there is a red box containing the
Cloudpiercer.
Guide
Spears are great for a hit-and-run gameplay style, allowing you to keep enemies at range. Check out our Solar Leap Spear Build for a complete guide on how to take full advantage of this weapon type.
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 71 | 82 | 102 | 0 | 0 | 0 | 0 |
| 1 | 79 | 90 | 112 | 0 | 0 | 0 | 0 |
| 2 | 86 | 98 | 122 | 0 | 0 | 0 | 0 |
| 3 | 93 | 106 | 133 | 0 | 0 | 0 | 0 |
| 4 | 100 | 114 | 143 | 0 | 0 | 0 | 0 |
| 5 | 107 | 122 | 153 | 0 | 0 | 0 | 0 |
| 6 | 114 | 131 | 163 | 0 | 0 | 0 | 0 |
| 7 | 121 | 139 | 173 | 0 | 0 | 0 | 0 |
| 8 | 129 | 147 | 184 | 0 | 0 | 0 | 0 |
| 9 | 136 | 155 | 194 | 0 | 0 | 0 | 0 |
| 10 | 163 | 143 | 204 | 0 | 0 | 0 | 0 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 4 (0.8) | Lvl 2 (0.32) | ||
| 1 | Lvl 4 (0.83) | Lvl 2 (0.33) | ||
| 2 | Lvl 5 (0.86) | Lvl 2 (0.35) | ||
| 3 | Lvl 5 (0.9) | Lvl 2 (0.36) | ||
| 4 | Lvl 5 (0.93) | Lvl 2 (0.37) | ||
| 5 | Lvl 5 (0.96) | Lvl 2 (0.38) | ||
| 6 | Lvl 5 (0.99) | Lvl 2 (0.4) | ||
| 7 | Lvl 5 (1.02) | Lvl 2 (0.41) | ||
| 8 | Lvl 5 (1.06) | Lvl 2 (0.42) | ||
| 9 | Lvl 5 (1.09) | Lvl 2 (0.44) | ||
| 10 | Lvl 5 (1.12) | Lvl 2 (0.45) |
No Comments