Firearm Blades
Description
An exotic weapon from the southern archipelago, confiscated and reworked by the imperial court before being repurposed for military use.
Though primarily a melee weapon, it also allows for launching attacks against distant enemies. Projectiles that hit will detonate after a short delay, making it a truly remarkable invention.
Weapon Skill
Perfect Aim: A powerful shot that makes all but the largest of foes flinch, granting you the opportunity for easy follow-up attacks. Requires sufficient Skyborn Might to use.
Where to Find
Shu Sanctum: From Shu Sanctum, go over the tree shortcut (at the top) and take the path to your right. Follow that down to the bottom and head right again. Go down both sets of stairs in front of you, and take the right path (not the ramp) once more and the weapon will be at the end of the path. You’ll need to defeat four difficult enemies guarding it.
Guide
In our opinion, the
Firearm Blades are the strongest Dual Blades, despite not having the best stats, due to how they factor into a borderline invincible build we discovered. Check out our Dual Blades Blademaster Build guide for details of the full setup, and how to use it.
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 74 | 58 | 83 | 0 | 0 | 0 | 0 |
| 1 | 82 | 63 | 91 | 0 | 0 | 0 | 0 |
| 2 | 89 | 69 | 99 | 0 | 0 | 0 | 0 |
| 3 | 97 | 75 | 107 | 0 | 0 | 0 | 0 |
| 4 | 104 | 81 | 116 | 0 | 0 | 0 | 0 |
| 5 | 112 | 87 | 124 | 0 | 0 | 0 | 0 |
| 6 | 119 | 92 | 132 | 0 | 0 | 0 | 0 |
| 7 | 126 | 98 | 141 | 0 | 0 | 0 | 0 |
| 8 | 134 | 104 | 149 | 0 | 0 | 0 | 0 |
| 9 | 141 | 110 | 157 | 0 | 0 | 0 | 0 |
| 10 | 149 | 116 | 166 | 0 | 0 | 0 | 0 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 2 (0.35) | Lvl 3 (0.6) | ||
| 1 | Lvl 2 (0.36) | Lvl 3 (0.62) | ||
| 2 | Lvl 2 (0.38) | Lvl 3 (0.65) | ||
| 3 | Lvl 2 (0.39) | Lvl 3 (0.67) | ||
| 4 | Lvl 2 (0.41) | Lvl 3 (0.7) | ||
| 5 | Lvl 2 (0.42) | Lvl 3 (0.72) | ||
| 6 | Lvl 2 (0.43) | Lvl 3 (0.74) | ||
| 7 | Lvl 2 (0.45) | Lvl 4 (0.77) | ||
| 8 | Lvl 2 (0.46) | Lvl 4 (0.79) | ||
| 9 | Lvl 2 (0.48) | Lvl 4 (0.82) | ||
| 10 | Lvl 2 (0.49) | Lvl 4 (0.84) |
No Comments