Magnamalo Scale
Magnamalo Scute
An armor-like carapace from Magnamalo. Won’t budge to any run-of-the-mill strikes.
Drop rates for Magnamalo Shell.
| Carry | Rarity | Value |
|---|---|---|
| 99 |
Rarity 4 | 820z |
How to Get Magnamalo Shell¶
Magnamalo Shells are obtained from fighting Magnamalo (Low Rank).
| Type of Reward Drop | Drop Rate |
|---|---|
| Target Reward | 29% |
| Capture Rewards | 37% |
| Carves | Body - 21% |
| Dropped Materials (B) | 26% |
What Equipment Can You Make with Magnamalo Shell?¶
It’s mainly required for forging/upgrading Sinister weapons and armor.
Forge Weapons¶
Sinister Long Sword I can be forged using Magnamalo Shells.
| Weapon | Type | Material Required |
|---|---|---|
| Sinister Blade I | Great Sword | Magnamalo Shell x3 |
| Sinister Long Sword I | Long Sword | Magnamalo Shell x4 |
| Sinister Blades I | Dual Blades | Magnamalo Shell x2 |
| Sinister Spear I | Lance | Magnamalo Shell x5 |
| Sinister Gunlance I | Gunlance | Magnamalo Shell x2 |
| Sinister Strum I | Hunting Horn | Magnamalo Shell x3 |
| Sinister Axe I | Switch Axe | Magnamalo Shell x5 |
| Sinister Staff I | Insect Glaive | Magnamalo Shell x3 |
| Sinister Bowgun I | Light Bowgun | Magnamalo Shell x3 |
Upgrade Weapons¶
| Weapon | Type | Material Required |
|---|---|---|
| Sinister Hammer II | Hammer | Magnamalo Shell x4 |
| Barro Barrel II | Light Bowgun | Magnamalo Shell x2 |
| Sinister Bow II | Bow | Magnamalo Shell x4 |
Forge Armor¶
Magnamalo Shells are needed for 3 pieces of the Sinister Armor.
| Armor | Type | Amount Needed |
|---|---|---|
| Sinister Helm | Head | Magnamalo Shell x3 |
| Sinister Garb | Torso | Magnamalo Shell x2 |
| Sinister Greaves | Arm | Magnamalo Shell x3 |




No Comments