List of Learnable Abilities in Three Hopes
List of Weapon Attributes in Three Hopes
This page lists all the fixed Class Abilities in Fire Emblem Warriors: Three Hopes.
Each class has up to 4 Abilities, which are always equipped.
The first three are general purpose Abilities that provide a variety of advantages. Meanwhile, the last Ability is always a “Buster” that boosts damage towards a particular weapon type–essentially, recreating the weapon triangle.
General Purpose¶
| Icon | Ability | Description | Class |
|---|---|---|---|
| Steal | Periodically increases the number of items that drop when an enemy commander is defeated. | Thief | |
| Locktouch | Allows the unit to open chests without a key and unlock special gates. | Thief, Assassin, Trickster | |
| Pass | Makes it easier to perform Perfect Guards. | Assassin, Trickster | |
| Lucky Seven | Temporarily increases one of the following stats when an enemy commander is defeated: Str, Mag, Dex, Spd, Lck, Def, or Res. | Trickster | |
| Impregnable | Prevents the unit from being knocked back when performing a strong attack. | Armored Knight, Fortress Knight, Great Knight | |
| Terrain Resistance | Prevents damage from terrain. | Paladin, Bishop, Holy Knight, Silverheart, Enlightened One, Saint | |
| Black Magic+ | Increases black magic damage to enemies. | Dark Knight | |
| Dark Magic+ | Increases dark magic damage to enemies. | Dark Knight | |
| White Magic+ | Increases the amount of HP restored by white magic. | Bishop, Holy Knight | |
| Deadly Scythe | Grants combat arts and magic a rare chance to instantly defeat non-commander units. | Death Knight | |
| Alert Stance | Increases the invincibility window when dodging. | Pegasus Knight | |
| Grievous Blow | Increases critical hit damage to enemies. | Warrior, Wyvern Lord | |
| Swordfaire | Increases critical hit rate when equipped with a sword. | Swordmaster, Assassin, Mortal Savant | |
| Bowfaire | Increases critical hit rate when equipped with a bow. | Sniper, Bow Knight | |
| Shatter | Causes strong attacks to break an enemy’s guard. | War Master | |
| Fire | Grants the unit Fire, or increases the spell’s potency if already learned. | Mage | |
| Black Magic Mastery | Reduces cooldown for black magic. | Warlock, Gremory | |
| Dark Magic Mastery | Reduces cooldown for dark magic. | Dark Mage, Dark Bishop, Gremory | |
| White Magic Mastery | Reduces cooldown for white magic. | Bishop, Gremory | |
| Miasma Δ | Grants the unit Miasma Δ, or increases the spell’s potency if already learned. | Dark Mage, Dark Bishop | |
| Impair | Extends the duration of status effects inflicted on an enemy. | Dark Bishop | |
| Heal | Grants the unit Heal, or increases the spell’s potency if already learned. | Priest | |
| Charm | Restores HP to surrounding allies when an enemy commander is defeated. | Armored Lord, High Lord, Wyvern Master, Emperor, Great Lord, Barbarossa, Saint | |
| Blessed Breath | When magic is used to recover the caster’s or an ally’s HP, restores the caster’s Warrior Gauge proportionally. | Enlightened One | |
| Swift Awakening | Increases the amount that successful attacks fill the Awakening Gauge. | Asura | |
| Alert Stance+ | Greatly increases the invincibility window when dodging. | Falcon Knight | |
« ‹ Page 1 of 3 › » | |||
Enemy-only¶
| Icon | Ability | Description |
|---|---|---|
| Seal Strength | Temporarily lowers the Str of enemies the unit attacks. | |
| Seal Magic | Temporarily lowers the Mag of enemies the unit attacks. | |
| Tenacity | Increases damage to enemies as the unit’s HP decreases. | |
| Ancient Dragon Wrath | Calculates damage using the lower of the enemy’s Def or Res stat. | |
| Ancient Dragonskin | Halves damage taken from combat arts and magic. | |
| Immune Status | Nullifies all status effects. | |
| Crestological Wisdom | Grants temporary invincibility when attacking with a Hero’s Relic. | |
| Unsealable Magic | Grants immunity to Silence. |
Weapon Triangle¶
| Icon | Ability | Description | Class |
|---|---|---|---|
| Sword Buster Lv 1 | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 80%. | Soldier | |
| Sword Buster Lv 2 | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 85%. | Armored Knight, Cavalier, Pegasus Knight, High Lord | |
| Sword Buster Lv 3 | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 90%. | Paladin | |
| Sword Buster Lv 4 | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 95%. | Falcon Knight, Dark Knight, Holy Knight | |
| Sword Buster Lv 5 | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 100%. | Great Lord, Death Knight | |
| Lance Buster Lv 1 | Grants one tier greater advantage against enemies equipped with lances. Increases damage to them by 80%. | Fighter | |
| Lance Buster Lv 2 | Grants one tier greater advantage against enemies equipped with lances. Increases damage to them by 85%. | Brigand, Armored Lord | |
| Lance Buster Lv 3 | Grants one tier greater advantage against enemies equipped with lances. Increases damage to them by 90%. | Fortress Knight, Wyvern Rider, Warrior | |
| Lance Buster Lv 4 | Grants one tier greater advantage against enemies equipped with lances. Increases damage to them by 95%. | Great Knight, Wyvern Lord | |
| Lance Buster Lv 5 | Grants one tier greater advantage against enemies equipped with lances. Increases damage to them by 100%. | Emperor | |
| Axe Buster Lv 1 | Grants one tier greater advantage against enemies equipped with axes. Increases damage to them by 80%. | Myrmidon | |
| Axe Buster Lv 2 | Grants one tier greater advantage against enemies equipped with axes. Increases damage to them by 85%. | Mercenary, Thief, Fluegel, Silverheart | |
| Axe Buster Lv 3 | Grants one tier greater advantage against enemies equipped with axes. Increases damage to them by 90%. | Swordmaster, Assassin | |
| Axe Buster Lv 4 | Grants one tier greater advantage against enemies equipped with axes. Increases damage to them by 95%. | Mortal Savant, Trickster | |
| Axe Buster Lv 5 | Grants one tier greater advantage against enemies equipped with axes. Increases damage to them by 100%. | Asura, Enlightened One, Saint | |
| Bow Buster Lv 1 | Grants one tier greater advantage against enemies equipped with bows. Increases damage to them by 80%. | Monk | |
| Bow Buster Lv 2 | Grants one tier greater advantage against enemies equipped with bows. Increases damage to them by 85%. | Mage, Priest | |
| Bow Buster Lv 3 | Grants one tier greater advantage against enemies equipped with bows. Increases damage to them by 90%. | Warlock, Bishop | |
| Bow Buster Lv 4 | Grants one tier greater advantage against enemies equipped with bows. Increases damage to them by 95%. | Gremory | |
| Gauntlet Buster Lv 2 | Grants one tier greater advantage against enemies equipped with gauntlets. Increases damage to them by 85%. | Archer, Wyvern Master | |
| Gauntlet Buster Lv 3 | Grants one tier greater advantage against enemies equipped with gauntlets. Increases damage to them by 90%. | Sniper | |
| Gauntlet Buster Lv 4 | Grants one tier greater advantage against enemies equipped with gauntlets. Increases damage to them by 95%. | Bow Knight | |
| Gauntlet Buster Lv 5 | Grants one tier greater advantage against enemies equipped with gauntlets. Increases damage to them by 100%. | Barbarossa | |
| Tome Buster Lv 2 | Grants one tier greater advantage against enemies equipped with tomes. Increases damage to them by 85%. | Brawler | |
| Tome Buster Lv 3 | Grants one tier greater advantage against enemies equipped with tomes. Increases damage to them by 90%. | Grappler | |
| Tome Buster Lv 4 | Grants one tier greater advantage against enemies equipped with tomes. Increases damage to them by 95%. | War Master, Dancer | |
| Cavalry Buster Lv 3 | Grants one tier greater advantage against cavalry units. Increases damage to them by 90%. | Dark Mage | |
| Cavalry Buster Lv 4 | Grants one tier greater advantage against cavalry units. Increases damage to them by 95%. | Dark Bishop | |
« ‹ Page 1 of 3 › » | |||
Enemy-only¶
| Icon | Ability | Description |
|---|---|---|
| Tome Buster Lv 6 | Grants one tier greater advantage against enemies equipped with tomes. Increases damage to them by 105%. |
No Comments