Moonlight Dragon
Description
A blade the rebels acquired while plundering the Tang Emperor’s Palace, the hilt of which features a jade carved into a dragon’s mouth.
The spine has been specially treated to resemble dragonscale patterns, greatly enhancing its durability and strength.
Legend has it this sword’s radiant light outshone the brilliance of the moon itself, earning it the name
Moonlight Dragon.
Weapon Skill
Stormlash Dragon: Unleash a forward slash to strike at all nearby enemies. Use with Skyborn Might to conjure a blade of lightning, dealing Lightning damage, causing Paralysis buildup, and significantly increasing the attack's effective area.
Where to Find
Part of the Deluxe Edition DLC. Once purchased, the blade can be found in the in-game donation box.
Guide
If you prefer a defensive, parry-based gameplay style, the Longsword is a great option. Check out our Longsword Parry Build for a detailed guide on how to get the most out of it.
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 70 | 59 | 68 | 0 | 0 | 0 | 30 |
| 1 | 77 | 65 | 74 | 0 | 0 | 0 | 34 |
| 2 | 84 | 71 | 81 | 0 | 0 | 0 | 39 |
| 3 | 90 | 77 | 88 | 0 | 0 | 0 | 43 |
| 4 | 98 | 83 | 95 | 0 | 0 | 0 | 47 |
| 5 | 105 | 89 | 102 | 0 | 0 | 0 | 51 |
| 6 | 112 | 95 | 108 | 0 | 0 | 0 | 55 |
| 7 | 119 | 101 | 115 | 0 | 0 | 0 | 60 |
| 8 | 126 | 107 | 122 | 0 | 0 | 0 | 64 |
| 9 | 133 | 113 | 129 | 0 | 0 | 0 | 68 |
| 10 | 140 | 119 | 136 | 0 | 0 | 0 | 73 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 2 (0.35) | Lvl 1 (0.24) | Lvl 1 (0.2) | |
| 1 | Lvl 2 (0.36) | Lvl 1 (0.25) | Lvl 1 (0.23) | |
| 2 | Lvl 2 (0.38) | Lvl 1 (0.26) | Lvl 1 (0.26) | |
| 3 | Lvl 2 (0.39) | Lvl 1 (0.27) | Lvl 1 (0.29) | |
| 4 | Lvl 2 (0.41) | Lvl 1 (0.28) | Lvl 2 (0.32) | |
| 5 | Lvl 2 (0.42) | Lvl 1 (0.29) | Lvl 2 (0.35) | |
| 6 | Lvl 2 (0.43) | Lvl 2 (0.3) | Lvl 2 (0.38) | |
| 7 | Lvl 2 (0.45) | Lvl 2 (0.31) | Lvl 2 (0.42) | |
| 8 | Lvl 2 (0.46) | Lvl 2 (0.32) | Lvl 2 (0.45) | |
| 9 | Lvl 2 (0.48) | Lvl 2 (0.33) | Lvl 2 (0.47) | |
| 10 | Lvl 2 (0.49) | Lvl 2 (0.34) | Lvl 2 (0.5) |
No Comments