Twin Bandits
Description
Crafted by Ming swordsmiths, these weapons blend the traits of scimitars and dual swords. They earned their name due to their resemblance to the weapons wielded by bandits.
While seemingly made for offense, they work equally great for defense. Forbearance enables one to truly tap into its power.
Weapon Skill
Block: Swing both blades while retreating to block the enemy's move. Block at the perfect moment to Deflect the attack instead. After Deflecting, subsequent attacks become increasingly faster. Successful hits heal the user on hit.
Where to Find
Cloudspire Outskirts: From the Shrine, turn left and go through the gap in the wall, then go right and up to the top. Go into the house and climb the ladder to reach the cursed torch. Wrap around to the right, through the door you unlocked, and then go right again. You’ll find a narrow path leading to a
Red-Eyed Officer - Cannon. Defeat him and open the chest behind him for the weapon.
Guide
The Dual Blades are arguably the strongest weapon type in the game, due to how they factor into a borderline invincible build we discovered. Check out our Dual Blades Blademaster Build guide for details of the full setup, and how to use it.
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 72 | 56 | 80 | 0 | 0 | 0 | 0 |
| 1 | 79 | 61 | 88 | 0 | 0 | 0 | 0 |
| 2 | 86 | 67 | 96 | 0 | 0 | 0 | 0 |
| 3 | 93 | 72 | 104 | 0 | 0 | 0 | 0 |
| 4 | 100 | 78 | 112 | 0 | 0 | 0 | 0 |
| 5 | 108 | 84 | 120 | 0 | 0 | 0 | 0 |
| 6 | 115 | 89 | 128 | 0 | 0 | 0 | 0 |
| 7 | 122 | 95 | 136 | 0 | 0 | 0 | 0 |
| 8 | 129 | 100 | 144 | 0 | 0 | 0 | 0 |
| 9 | 136 | 106 | 152 | 0 | 0 | 0 | 0 |
| 10 | 144 | 112 | 160 | 0 | 0 | 0 | 0 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 2 (0.35) | Lvl 5 (0.85) | ||
| 1 | Lvl 2 (0.36) | Lvl 5 (0.88) | ||
| 2 | Lvl 2 (0.38) | Lvl 5 (0.92) | ||
| 3 | Lvl 2 (0.39) | Lvl 5 (0.95) | ||
| 4 | Lvl 2 (0.41) | Lvl 5 (0.99) | ||
| 5 | Lvl 2 (0.42) | Lvl 5 (1.02) | ||
| 6 | Lvl 2 (0.43) | Lvl 5 (1.05) | ||
| 7 | Lvl 2 (0.45) | Lvl 5 (1.09) | ||
| 8 | Lvl 2 (0.46) | Lvl 5 (1.12) | ||
| 9 | Lvl 2 (0.48) | Lvl 5 (1.16) | ||
| 10 | Lvl 2 (0.49) | Lvl 5 (1.19) |
No Comments