Eternal Sovereignty
Description
These exotic twin swords, with their unique and peculiar shape, were smuggled into Shu via the southern archipelago.
Revered as symbols of royal power, the curved blades are exceptionally sharp, excelling in both slicing and sweeping strikes with astonishing lethality.
The king who commissioned their forging dreamed of an eternal dynasty, but royal power is fleeting, easily lost to the ravages of time.
Weapon Skill
Fearless Cleave: Deliver a powerful strike with both blades (has the Clash effect). Use with Skyborn Might for greater potency and a stronger Clash effect.
Where to Find
Part of the Deluxe Edition DLC. Once purchased, the blades can be collected from the in-game donation box.
Guide
The Dual Blades are arguably the strongest weapon type in the game, due to how they factor into a borderline invincible build we discovered. Check out our Dual Blades Blademaster Build guide for details of the full setup, and how to use it.
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 80 | 70 | 70 | 0 | 0 | 0 | 0 |
| 1 | 86 | 75 | 75 | 0 | 0 | 0 | 0 |
| 2 | 92 | 80 | 80 | 0 | 0 | 0 | 0 |
| 3 | 98 | 85 | 85 | 0 | 0 | 0 | 0 |
| 4 | 104 | 90 | 90 | 0 | 0 | 0 | 0 |
| 5 | 110 | 95 | 95 | 0 | 0 | 0 | 0 |
| 6 | 116 | 100 | 100 | 0 | 0 | 0 | 0 |
| 7 | 122 | 105 | 105 | 0 | 0 | 0 | 0 |
| 8 | 128 | 110 | 110 | 0 | 0 | 0 | 0 |
| 9 | 134 | 115 | 115 | 0 | 0 | 0 | 0 |
| 10 | 140 | 120 | 120 | 0 | 0 | 0 | 0 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 2 (0.4) | Lvl 3 (0.6) | ||
| 1 | Lvl 2 (0.41) | Lvl 3 (0.65) | ||
| 2 | Lvl 2 (0.42) | Lvl 3 (0.7) | ||
| 3 | Lvl 2 (0.43) | Lvl 3 (0.75) | ||
| 4 | Lvl 2 (0.44) | Lvl 4 (0.8) | ||
| 5 | Lvl 2 (0.45) | Lvl 5 (0.85) | ||
| 6 | Lvl 2 (0.46) | Lvl 5 (0.9) | ||
| 7 | Lvl 2 (0.47) | Lvl 5 (0.95) | ||
| 8 | Lvl 2 (0.48) | Lvl 5 (1) | ||
| 9 | Lvl 2 (0.49) | Lvl 5 (1.05) | ||
| 10 | Lvl 2 (0.5) | Lvl 5 (1.1) |
No Comments