Rathalos Large Monsters
Description
Fearsome wyverns known as “Kings of the Skies.” Armed with powerful poison claws, they use their aerial prowess to descend on prey from above.
Characteristics
Fearsome male wyverns known as the “Kings of the Skies.” Alongside the Rathian, they stake out a wide territory around their nests, and it is the male’s role to watch from above. Armed with powerful poisonous claws and fiery breath,
Rathalos use their aerial prowess to descend on invaders.
Helpful Hints
As Kings of the Skies, Rathalos will attack with a variety of aerial strikes. A bright flash should be enough to disorient them and bring them down. When Rathalos are in trouble, their
Rathian mates may swoop in to help, so be sure to have dung pods and large dung pods at the ready.
Check out our All Monster Weaknesses page for a handy all-in-one guide on how to tackle even the toughest beasties.
Crown Sizes
Most monsters can spawn in different sizes. Some special sizes are marked with crowns in the Monster Field Guide. Crown Monsters don’t have different stats or drop rates, but earning crowns is tied to some Achievements/Trophies, so completionists will want to pay attention to the info below. In-game, use your binoculars to look for a crown icon over a monster’s name.
Base Size 1704.21
Large Silver Crown Size: 1959.85 (115%)
Large Gold Crown Size: 2096.19 (123%)
Small Gold Crown Size: 1533.79 (90%)
Size Tables
Scale | Chance (LR) | Chance (HR #1) | Chance (HR #2) | Chance (HR #3) | Chance (Tempered) |
---|---|---|---|---|---|
88% | 0% | 1% | 0% | 0% | 0% |
89% | 0% | 1% | 1% | 0% | 0% |
90% | 0% | 1% | 1% | 1% | 1% |
91% | 1% | 2% | 1% | 1% | 1% |
92% | 1% | 2% | 1% | 1% | 1% |
93% | 2% | 2% | 2% | 1% | 1% |
94% | 2% | 2% | 2% | 1% | 1% |
95% | 3% | 2% | 2% | 2% | 1% |
96% | 4% | 2% | 2% | 2% | 1% |
97% | 6% | 2% | 2% | 2% | 1% |
98% | 7% | 4% | 2% | 2% | 1% |
99% | 9% | 4% | 2% | 2% | 1% |
100% | 12% | 4% | 4% | 2% | 1% |
101% | 9% | 4% | 4% | 2% | 2% |
102% | 8% | 6% | 4% | 4% | 2% |
103% | 7% | 10% | 4% | 4% | 2% |
104% | 5% | 7% | 6% | 4% | 3% |
105% | 4% | 6% | 10% | 4% | 3% |
106% | 3% | 5% | 7% | 6% | 4% |
107% | 3% | 4% | 6% | 10% | 4% |
108% | 3% | 4% | 5% | 7% | 5% |
109% | 3% | 3% | 4% | 6% | 7% |
110% | 2% | 3% | 4% | 5% | 10% |
111% | 2% | 2% | 3% | 4% | 8% |
112% | 2% | 2% | 3% | 4% | 6% |
113% | 1% | 2% | 2% | 3% | 5% |
114% | 1% | 2% | 2% | 3% | 4% |
115% | 0% | 2% | 2% | 2% | 3% |
116% | 0% | 2% | 2% | 2% | 3% |
117% | 0% | 1% | 2% | 2% | 3% |
118% | 0% | 1% | 2% | 2% | 2% |
119% | 0% | 1% | 1% | 2% | 2% |
120% | 0% | 1% | 1% | 2% | 2% |
121% | 0% | 1% | 1% | 1% | 2% |
122% | 0% | 1% | 1% | 1% | 2% |
123% | 0% | 1% | 1% | 1% | 2% |
124% | 0% | 0% | 1% | 1% | 2% |
125% | 0% | 0% | 0% | 1% | 1% |
Unlocks

























No Comments