Byleth
Basic Info
Known as the Emblem of the Academy. Wields various hero’s relics and knows a variety of tactics.
Inheritable Skills
| Bond Level | Skill | Skill Description | SP Cost |
|---|---|---|---|
| 1 | May turn a missed attack into a hit. Trigger %=30. Chance increases with high Lck. | 250 | |
| 1 | Grants Lck+2. | 100 | |
| 2 | Grants Lck+4. | 300 | |
| 3 | Grants 1.2× EXP modifier to unit and adjacent allies. | 250 | |
| 4 | Grants Hit+10 at a cost of Ddg-10 when using an art. | 100 | |
| 6 | Grants Hit+15 at a cost of Ddg-10 when using an art. | 300 | |
| 7 | Grants Hit+20 at a cost of Ddg-10 when using an art. | 500 | |
| 8 | Grants Lck+6. | 500 | |
| 12 | Grants Hit+25 at a cost of Ddg-10 when using an art. | 700 | |
| 13 | If unit finishes an action or waits next to an ally, may find an item and increase support with that ally. Trigger %=Lck. | 250 | |
| 14 | Grants Hit+30 at a cost of Ddg-10 when using an art. | 1000 | |
| 16 | Grants Lck+8. | 1000 | |
| 17 | Grants Lck+10. | 2000 | |
| 18 | May turn a missed attack into a hit. Trigger %=50. Chance increases with high Lck. | 500 | |
| 19 | Grants Lck+12. | 3000 |
Sync Skills
| Bond Level | Skill | Skill Description |
|---|---|---|
| 1 | May turn a missed attack into a hit. Trigger %=30. Chance increases with high Lck. | |
| 1 | Grants Lck+2. | |
| 1 | Magic +1 | Grants Mag+1. |
| 1 | Speed +1 | Grants Spd+1. |
| 1 | Effective: Nemesis | Attacks from |
| 2 | Grants Lck+4. | |
| 3 | Grants 1.2× EXP modifier to unit and adjacent allies. | |
| 6 | Grants Mag+2. | |
| 7 | Speed +2 | Grants Spd+2. |
| 8 | Grants Lck+6. | |
| 12 | Grants Mag+3. | |
| 13 | If unit finishes an action or waits next to an ally, may find an item and increase support with that ally. Trigger %=Lck. | |
| 14 | Speed +3 | Grants Spd+3. |
| 16 | Grants Lck+8. | |
| 17 | Grants Lck+10. | |
| 18 | May turn a missed attack into a hit. Trigger %=50. Chance increases with high Lck. | |
| 19 | Grants Lck+12. |
Unlockable Proficiencies
Sword, Arts
No Comments