Zhanlu Sword
Description
This ancient blade was forged by the master swordsmith Ou Yezi.
Once a symbol of benevolence, Zhanlu fell into the hands of those with wicked intentions amid the world’s turmoil. Its blade, eroded by malevolence, now bears a striking flame-like pattern. However, fate intervened, and the sword was drawn to Nian Suichang, whose kind heart radiated benevolence. They say that a hero of exceptional martial skill wielding the perfect weapon can face any adversary.
Weapon Skill
Shadowless Blade: Slash so swiftly that the enemy finds it difficult to parry the strike. Use with Skyborn Might to deal Feathering damage, sending forth blade force imbued with Feathering to strike at faraway enemies.
Where to Find
Complete Nian Suichang’s questline to earn the Champion’s set. Nian’s questline is tricky to complete and is very easy to break, so check out our full step-by-step guide here.
Guide
If you’re looking to focus on Magic, One-Handed Swords offer the best set of complementary skills and traits of all the weapon types. Check out our Magic One-Handed Sword Build guide for everything you need to know.
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 50 | 30 | 45 | 41 | 0 | 0 | 0 |
| 1 | 55 | 33 | 50 | 43 | 0 | 0 | 0 |
| 2 | 60 | 36 | 54 | 46 | 0 | 0 | 0 |
| 3 | 65 | 39 | 59 | 49 | 0 | 0 | 0 |
| 4 | 70 | 42 | 63 | 52 | 0 | 0 | 0 |
| 5 | 75 | 45 | 68 | 55 | 0 | 0 | 0 |
| 6 | 80 | 48 | 72 | 58 | 0 | 0 | 0 |
| 7 | 85 | 51 | 77 | 63 | 0 | 0 | 0 |
| 8 | 90 | 54 | 81 | 66 | 0 | 0 | 0 |
| 9 | 95 | 57 | 86 | 70 | 0 | 0 | 0 |
| 10 | 100 | 60 | 90 | 75 | 0 | 0 | 0 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 5 (1.2) | Lvl 5 (1.2) | ||
| 1 | Lvl 5 (1.25) | Lvl 5 (1.25) | ||
| 2 | Lvl 5 (1.3) | Lvl 5 (1.3) | ||
| 3 | Lvl 5 (1.34) | Lvl 5 (1.34) | ||
| 4 | Lvl 5 (1.39) | Lvl 5 (1.39) | ||
| 5 | Lvl 5 (1.44) | Lvl 5 (1.44) | ||
| 6 | Lvl 5 (1.49) | Lvl 5 (1.49) | ||
| 7 | Lvl 6 (1.54) | Lvl 6 (1.54) | ||
| 8 | Lvl 6 (1.58) | Lvl 6 (1.58) | ||
| 9 | Lvl 6 (1.63) | Lvl 6 (1.63) | ||
| 10 | Lvl 6 (1.68) | Lvl 6 (1.68) |
No Comments