Flamebringer
Description
A weapon forged by the Taoists of Zhenwu Temple to quell demons. It later fell into the hands of rebels who looted the temple.
The thick blade houses a mechanism that allows liquid flames to flow along its grooves and burst into life upon striking, incinerating everything it touches.
By using
Temperance to heat the blade further, the flames can unleash gouts of fire to scorch nearby enemies.
Weapon Skill
Infernal Firebrand: Brandish your sword with a unique technique to cleave at the enemy. Use with Skyborn Might to cause Fire damage.
Guide
If you prefer a defensive, parry-based gameplay style, the Longsword is a great option. Check out our Longsword Parry Build for a detailed guide on how to get the most out of it.
Drops From
Attack
| Level | Slash | Blunt | Stab | Feathering | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Base | 79 | 62 | 79 | 0 | 0 | 0 | 0 |
| 1 | 88 | 73 | 88 | 0 | 0 | 0 | 0 |
| 2 | 95 | 79 | 95 | 0 | 0 | 0 | 0 |
| 3 | 103 | 86 | 103 | 0 | 0 | 0 | 0 |
| 4 | 110 | 92 | 110 | 0 | 0 | 0 | 0 |
| 5 | 119 | 100 | 119 | 0 | 0 | 0 | 0 |
| 6 | 127 | 106 | 127 | 0 | 0 | 0 | 0 |
| 7 | 134 | 113 | 134 | 0 | 0 | 0 | 0 |
| 8 | 143 | 119 | 143 | 0 | 0 | 0 | 0 |
| 9 | 150 | 126 | 150 | 0 | 0 | 0 | 0 |
| 10 | 158 | 132 | 158 | 0 | 0 | 0 | 0 |
Control Multiplier
| Level | Strength | Agility | Magic | Feathering |
|---|---|---|---|---|
| Base | Lvl 3 (0.6) | Lvl 2 (0.35) | ||
| 1 | Lvl 3 (0.62) | Lvl 2 (0.36) | ||
| 2 | Lvl 3 (0.65) | Lvl 2 (0.38) | ||
| 3 | Lvl 3 (0.67) | Lvl 2 (0.39) | ||
| 4 | Lvl 3 (0.7) | Lvl 2 (0.41) | ||
| 5 | Lvl 3 (0.72) | Lvl 2 (0.42) | ||
| 6 | Lvl 3 (0.74) | Lvl 2 (0.43) | ||
| 7 | Lvl 4 (0.77) | Lvl 2 (0.45) | ||
| 8 | Lvl 4 (0.79) | Lvl 2 (0.46) | ||
| 9 | Lvl 4 (0.82) | Lvl 2 (0.48) | ||
| 10 | Lvl 4 (0.84) | Lvl 2 (0.49) |
No Comments