Yian Kut-Ku Large Monsters
Description
Bird wyverns with impressive beaks, big ears, and an appetite for insects. Skittish by nature, they will still put up a fight if threatened.
Characteristics
Bird wyverns with impressive beaks and large ears. They tend to be skittish but will sometimes initiate attacks on a perceived threat. Yian Kut-Ku arrive in large groups during the season of Plenty in the Scarlet Forest. The absence of eggs or young suggests that the purpose of this is not to breed, but rather to seek out mates and nourishment.
Helpful Hints
The Yian Kut-Ku’s superior hearing comes with great sensitivity to sound. A loud noise is sometimes all it takes to stop them in their tracks, reason enough to make liberal use of sonic bombs. But there’s a catch: once a Yian Kut-Ku comes back to itself, it’s going to be really flocking mad and come at a hunter even more viciously than before.
Check out our All Monster Weaknesses page for a handy all-in-one guide on how to tackle even the toughest beasties.
Crown Sizes
Most monsters can spawn in different sizes. Some special sizes are marked with crowns in the Monster Field Guide. Crown Monsters don’t have different stats or drop rates, but earning crowns is tied to some Achievements/Trophies, so completionists will want to pay attention to the info below. In-game, use your binoculars to look for a crown icon over a monster’s name.
Base Size 994.54
Large Silver Crown Size: 1143.72 (115%)
Large Gold Crown Size: 1223.29 (123%)
Small Gold Crown Size: 895.09 (90%)
Size Tables
Scale | Chance (LR) | Chance (HR #1) | Chance (HR #2) | Chance (HR #3) | Chance (Tempered) |
---|---|---|---|---|---|
88% | 0% | 1% | 0% | 0% | 0% |
89% | 0% | 1% | 1% | 0% | 0% |
90% | 0% | 1% | 1% | 1% | 1% |
91% | 1% | 2% | 1% | 1% | 1% |
92% | 1% | 2% | 1% | 1% | 1% |
93% | 2% | 2% | 2% | 1% | 1% |
94% | 2% | 2% | 2% | 1% | 1% |
95% | 3% | 2% | 2% | 2% | 1% |
96% | 4% | 2% | 2% | 2% | 1% |
97% | 6% | 2% | 2% | 2% | 1% |
98% | 7% | 4% | 2% | 2% | 1% |
99% | 9% | 4% | 2% | 2% | 1% |
100% | 12% | 4% | 4% | 2% | 1% |
101% | 9% | 4% | 4% | 2% | 2% |
102% | 8% | 6% | 4% | 4% | 2% |
103% | 7% | 10% | 4% | 4% | 2% |
104% | 5% | 7% | 6% | 4% | 3% |
105% | 4% | 6% | 10% | 4% | 3% |
106% | 3% | 5% | 7% | 6% | 4% |
107% | 3% | 4% | 6% | 10% | 4% |
108% | 3% | 4% | 5% | 7% | 5% |
109% | 3% | 3% | 4% | 6% | 7% |
110% | 2% | 3% | 4% | 5% | 10% |
111% | 2% | 2% | 3% | 4% | 8% |
112% | 2% | 2% | 3% | 4% | 6% |
113% | 1% | 2% | 2% | 3% | 5% |
114% | 1% | 2% | 2% | 3% | 4% |
115% | 0% | 2% | 2% | 2% | 3% |
116% | 0% | 2% | 2% | 2% | 3% |
117% | 0% | 1% | 2% | 2% | 3% |
118% | 0% | 1% | 2% | 2% | 2% |
119% | 0% | 1% | 1% | 2% | 2% |
120% | 0% | 1% | 1% | 2% | 2% |
121% | 0% | 1% | 1% | 1% | 2% |
122% | 0% | 1% | 1% | 1% | 2% |
123% | 0% | 1% | 1% | 1% | 2% |
124% | 0% | 0% | 1% | 1% | 2% |
125% | 0% | 0% | 0% | 1% | 1% |
Unlocks



















No Comments