Lala Barina Large Monsters
Description
Temnocerans native to the Scarlet Forest with distinctive, pirouette-like movements. The florets they release have a paralytic effect.
Characteristics
Temnocerans native to the Scarlet Forest with distinctive, pirouette-like movements. Their fluids contain a neuroplegic agent which they mix with water to produce red, petal-like bristles on their abdomens. When agitated, Lala Barina open these bristles like a deadly, blossoming flower and release them as florets that paralyze whatever they come into contact with.
Helpful Hints
The paralytic effects of a single Lala Barina floret are weak and not enough to subdue a hunter, but repeated contact should be avoided. The stinger on their abdomens makes approaching from the rear a risky bet, but when tired, the stinger will stay exposed and vulnerable. There are reports that when in terrain such as their nests where they hang from above, sustained attacks will knock them down. For more tips and info on Lala Barina’s ecology, key weaknesses, low and high rank rewards, and our strategy for how to beat it, check out our complete Lala Barina monster guide.
Check out our All Monster Weaknesses page for a handy all-in-one guide on how to tackle even the toughest beasties.
Crown Sizes
Most monsters can spawn in different sizes. Some special sizes are marked with crowns in the Monster Field Guide. Crown Monsters don’t have different stats or drop rates, but earning crowns is tied to some Achievements/Trophies, so completionists will want to pay attention to the info below. In-game, use your binoculars to look for a crown icon over a monster’s name.
Base Size 698.74
Large Silver Crown Size: 803.55 (115%)
Large Gold Crown Size: 859.45 (123%)
Small Gold Crown Size: 628.87 (90%)
Size Tables
Scale | Chance (LR) | Chance (HR #1) | Chance (HR #2) | Chance (HR #3) | Chance (Tempered) |
---|---|---|---|---|---|
88% | 0% | 1% | 0% | 0% | 0% |
89% | 0% | 1% | 1% | 0% | 0% |
90% | 0% | 1% | 1% | 1% | 1% |
91% | 1% | 2% | 1% | 1% | 1% |
92% | 1% | 2% | 1% | 1% | 1% |
93% | 2% | 2% | 2% | 1% | 1% |
94% | 2% | 2% | 2% | 1% | 1% |
95% | 3% | 2% | 2% | 2% | 1% |
96% | 4% | 2% | 2% | 2% | 1% |
97% | 6% | 2% | 2% | 2% | 1% |
98% | 7% | 4% | 2% | 2% | 1% |
99% | 9% | 4% | 2% | 2% | 1% |
100% | 12% | 4% | 4% | 2% | 1% |
101% | 9% | 4% | 4% | 2% | 2% |
102% | 8% | 6% | 4% | 4% | 2% |
103% | 7% | 10% | 4% | 4% | 2% |
104% | 5% | 7% | 6% | 4% | 3% |
105% | 4% | 6% | 10% | 4% | 3% |
106% | 3% | 5% | 7% | 6% | 4% |
107% | 3% | 4% | 6% | 10% | 4% |
108% | 3% | 4% | 5% | 7% | 5% |
109% | 3% | 3% | 4% | 6% | 7% |
110% | 2% | 3% | 4% | 5% | 10% |
111% | 2% | 2% | 3% | 4% | 8% |
112% | 2% | 2% | 3% | 4% | 6% |
113% | 1% | 2% | 2% | 3% | 5% |
114% | 1% | 2% | 2% | 3% | 4% |
115% | 0% | 2% | 2% | 2% | 3% |
116% | 0% | 2% | 2% | 2% | 3% |
117% | 0% | 1% | 2% | 2% | 3% |
118% | 0% | 1% | 2% | 2% | 2% |
119% | 0% | 1% | 1% | 2% | 2% |
120% | 0% | 1% | 1% | 2% | 2% |
121% | 0% | 1% | 1% | 1% | 2% |
122% | 0% | 1% | 1% | 1% | 2% |
123% | 0% | 1% | 1% | 1% | 2% |
124% | 0% | 0% | 1% | 1% | 2% |
125% | 0% | 0% | 0% | 1% | 1% |
Unlocks

















No Comments