Hirabami Large Monsters
Description
Leviathans that inhabit the Iceshard Cliffs. They have sharp, pincer-like tails and membranes on their necks that catch the wind to keep them aloft.
Characteristics
Leviathans that inhabit the Iceshard Cliffs. They have sharp, pincer-like tails and peculiar membranes on their necks that catch the wind and keep them aloft. Hirabami can sometimes be sighted nesting in groups along the cliffs, using their scales or foreclaws to cling to walls or ceilings while they sleep.
Helpful Hints
Hirabami can remain aloft as they maneuver skillfully between the ground and the sky. You’ll need to watch out for those tail claws, but handle an attack well to turn it into a counterstrike opportunity. Destroying the membrane on their necks will lower their guards while aloft. Furthermore, you can target the membrane wound to knock them out of the air, making this a prime target.
Check out our All Monster Weaknesses page for a handy all-in-one guide on how to tackle even the toughest beasties.
Crown Sizes
Most monsters can spawn in different sizes. Some special sizes are marked with crowns in the Monster Field Guide. Crown Monsters don’t have different stats or drop rates, but earning crowns is tied to some Achievements/Trophies, so completionists will want to pay attention to the info below. In-game, use your binoculars to look for a crown icon over a monster’s name.
Base Size 1659.33
Large Silver Crown Size: 1808.68 (109%)
Large Gold Crown Size: 1875.05 (113%)
Small Gold Crown Size: 1493.4 (90%)
Size Tables
Scale | Chance (LR) | Chance (HR #1) | Chance (HR #2) | Chance (HR #3) | Chance (Tempered) |
---|---|---|---|---|---|
88% | 0% | 1% | 0% | 0% | 0% |
89% | 0% | 1% | 1% | 0% | 0% |
90% | 0% | 1% | 1% | 1% | 1% |
91% | 1% | 1% | 1% | 1% | 1% |
92% | 2% | 1% | 1% | 1% | 1% |
93% | 2% | 1% | 1% | 1% | 1% |
94% | 2% | 1% | 1% | 1% | 1% |
95% | 3% | 2% | 1% | 1% | 1% |
96% | 4% | 2% | 2% | 1% | 1% |
97% | 5% | 3% | 2% | 2% | 1% |
98% | 6% | 4% | 3% | 2% | 1% |
99% | 10% | 6% | 4% | 3% | 2% |
100% | 16% | 9% | 6% | 4% | 3% |
101% | 13% | 13% | 9% | 6% | 4% |
102% | 9% | 10% | 13% | 9% | 5% |
103% | 8% | 9% | 10% | 13% | 7% |
104% | 7% | 8% | 9% | 10% | 9% |
105% | 5% | 7% | 8% | 9% | 14% |
106% | 4% | 6% | 7% | 8% | 11% |
107% | 2% | 4% | 6% | 7% | 9% |
108% | 1% | 3% | 4% | 6% | 7% |
109% | 0% | 2% | 3% | 4% | 5% |
110% | 0% | 2% | 2% | 3% | 4% |
111% | 0% | 1% | 2% | 2% | 3% |
112% | 0% | 1% | 1% | 2% | 3% |
113% | 0% | 1% | 1% | 1% | 2% |
114% | 0% | 0% | 1% | 1% | 2% |
115% | 0% | 0% | 0% | 1% | 1% |
Unlocks













No Comments